Koodal 2026
Registration Tariff

| Category | Member | Non-Member | PG Student | Senior Citizen |
|---|---|---|---|---|
| Early Bird Registration upto 15th Feb | 12000+18% = 14160 | 17000+18% = 20060 | 10000+18% = 11800 | - |
| Upto Mar 31st 2026 | 14000+18% = 16250 | 19000+18% = 22420 | 12000+18% = 14160 | - |
| Upto July 31st 2026 | 16000+18% = 18880 | 21000+18% = 24780 | 13000+18% = 15340 | - |
| Spot Registration | 18000+18% = 21240 | 23000+18% = 27140 | 14000+18% = 16250 | - |
| Accompanying Person | 11000+18% = 12980 | |||
